TAKWIMU ZA WATALII WALIOTEMBELEA WILAYA YA LUSHOTO 2010 | |||||||||||||||
S/N | Nationality | January | February | March | April | May | June | July | Augost | September | October | November | December | Jumla ya utaifa | |
1 | AUSTRALIA | 6 | 1 | 2 | 14 | 8 | 12 | 3 | 17 | 14 | 10 | 6 | 10 | 103 | |
2 | AUSTRIA | 2 | 7 | 3 | 7 | 10 | 1 | 2 | 32 | ||||||
3 | BELGIUM | 2 | 2 | 8 | 2 | 7 | 8 | 10 | 9 | 5 | 10 | 6 | 69 | ||
4 | BRAZIL | 2 | 4 | 3 | 1 | 10 | |||||||||
5 | BULGARIA | 2 | 2 | ||||||||||||
6 | CANADA | 4 | 2 | 5 | 5 | 4 | 15 | 2 | 6 | 4 | 4 | 51 | |||
7 | CHILE | 1 | 5 | 6 | |||||||||||
8 | CHINA | 1 | 1 | ||||||||||||
9 | COLOMBIA | 1 | 1 | ||||||||||||
10 | CZECH | 1 | 1 | 2 | 2 | 1 | 7 | ||||||||
11 | DENMARK | 3 | 2 | 6 | 4 | 4 | 4 | 2 | 7 | 32 | |||||
12 | DUTCH | 4 | 2 | 4 | 8 | 7 | 13 | 10 | 11 | 7 | 13 | 79 | |||
13 | ENGLAND | 8 | 8 | 12 | 7 | 11 | 14 | 27 | 83 | 52 | 17 | 20 | 12 | 271 | |
14 | FINLAND | 2 | 2 | 1 | 5 | ||||||||||
15 | FRANCE | 2 | 2 | 2 | 2 | 4 | 10 | 23 | 4 | 11 | 10 | 70 | |||
16 | GERMANY | 12 | 27 | 12 | 17 | 10 | 16 | 37 | 56 | 42 | 23 | 30 | 36 | 318 | |
17 | HOLLAND | 5 | 3 | 9 | 1 | 3 | 2 | 1 | 7 | 5 | 2 | 38 | |||
18 | HUNGARY | 1 | 2 | 1 | 1 | 5 | 10 | ||||||||
19 | IRISH | 3 | 3 | 1 | 3 | 13 | 2 | 1 | 26 | ||||||
20 | ISRAEL | 3 | 1 | 3 | 5 | 4 | 2 | 2 | 10 | 14 | 12 | 6 | 62 | ||
21 | ITALY | 4 | 1 | 4 | 3 | 5 | 3 | 6 | 1 | 1 | 28 | ||||
22 | JAPAN | 3 | 2 | 2 | 3 | 4 | 2 | 16 | |||||||
24 | KOREA | 1 | 1 | 1 | 2 | 5 | |||||||||
25 | LIBERIA | 1 | 1 | ||||||||||||
26 | LUXEMBERG | 1 | 1 | 2 | |||||||||||
27 | MOROCCO | 2 | 3 | 1 | 1 | 7 | |||||||||
28 | NEWZEALAND | 4 | 3 | 3 | 2 | 2 | 14 | ||||||||
29 | NORWAY | 1 | 3 | 1 | 1 | 1 | 3 | 10 | |||||||
30 | PANAMA | 1 | 1 | 2 | |||||||||||
31 | POLAND | 3 | 1 | 1 | 3 | 2 | 4 | 14 | |||||||
32 | RE(UNIOU) | 3 | 3 | ||||||||||||
33 | S/AFRICA | 3 | 4 | 1 | 4 | 1 | 1 | 1 | 15 | ||||||
34 | SCOTLAND | 1 | 1 | 2 | |||||||||||
35 | SLOVANIA | 2 | 4 | 6 | |||||||||||
36 | SPAIN | 5 | 5 | 3 | 8 | 21 | 44 | 20 | 12 | 1 | 119 | ||||
37 | SUDAN | 4 | 3 | 3 | 4 | 5 | 1 | 20 | |||||||
38 | SWEDEN | 1 | 1 | 8 | 4 | 1 | 2 | 4 | 21 | ||||||
39 | SWIRTZERLAND | 1 | 4 | 2 | 1 | 1 | 2 | 3 | 4 | 18 | |||||
40 | SWISS | 3 | 1 | 2 | 6 | 2 | 12 | 2 | 1 | 29 | |||||
41 | EAST AFRICA | 2 | 1 | 9 | 12 | ||||||||||
43 | USA | 5 | 2 | 7 | 1 | 17 | 38 | 5 | 2 | 1 | 1 | 11 | 90 | ||
44 | ZAMBIA | 1 | 1 | ||||||||||||
JUMLA | 88 | 68 | 80 | 96 | 58 | 116 | 181 | 344 | 219 | 128 | 118 | 132 | 1628 |
Meet the friendly inhabitants of Tanzania's "switzerland" while hiking through the Usambara Mountains
Takwimu ya Watalii 2010
Subscribe to:
Posts (Atom)
No comments:
Post a Comment